| S.No. | BOOK NAME | PUBLICATION NAME |
| 1 | SEASHORE 1 | KRISTON |
| 2 | THE SOUND OF ENGLISH GRAMMAR 1 | KRISTON |
| 3 | SARANGI 1 | NCERT |
| 4 | SARANGI WIB 1 | ARIHNAT |
| 5 | SURUCHI HINDI VYAKARAN 1 | FLOWELL |
| 6 | MATHEMATICS ZEST 1 | HEADWORD |
| 7 | GALAXY 1 | PHOENIX |
| 8 | ART 1 | HARDWARD |
| 9 | ECOVISTA 1 | KRISTON |
| 10 | CLOUD IT 1 | FOXTON |
| 11 | BUSY BEE CURSIVE 1 | ACEVISION |
| 12 | SUNHARE MOTI 1 | KRISTON |
| 13 | VALUE EDUCATION 1 | KRISTON |
| 14 | ABACUS 1 | SR EDU TECHNOLOGIES |
| S.No. | BOOK NAME | PUBLICATION NAME |
| 1 | SEASHORE 2 | KRISTON |
| 2 | THE SOUND OF ENGLISH GRAMMAR 2 | KRISTON |
| 3 | SARANGI 2 | NCERT |
| 4 | SARANGI WIB 2 | ARIHNAT |
| 5 | SURUCHI HINDI VYAKARAN 2 | FLOWELL |
| 6 | MATHEMATICS ZEST 2 | HEADWORD |
| 7 | GALAXY 2 | PHOENIX |
| 8 | ART 2 | HARDWARD |
| 9 | ECOVISTA 2 | KRISTON |
| 10 | CLOUD IT 2 | FOXTON |
| 11 | BUSY BEE CURSIVE 2 | ACEVISION |
| 12 | SUNHARE MOTI 2 | KRISTON |
| 13 | VALUE EDUCATION 2 | KRISTON |
| 14 | ABACUS 2 | SR EDU TECHNOLOGIES |
| S.No. | BOOK NAME | PUBLICATION NAME |
| 1 | SEASHORE 3 | KRISTON |
| 2 | THE SOUND OF ENGLISH GRAMMAR 3 | KRISTON |
| 3 | NEELKAMAL 3 | NCERT |
| 4 | SURUCHI HINDI VYAKARAN 3 | FLOWELL |
| 5 | JUNIOR MATHEMATICS 3 | BHARATI BHAWAN |
| 6 | COSMIC WONDER 3 | KRISTON |
| 7 | FRAGRANCE 3 | FRIENDS |
| 8 | GALAXY 3 | PHOENIX |
| 9 | ART 3 | HARDWARD |
| 10 | CLOUD IT 3 | FOXTON |
| 11 | BUSY BEE CURSIVE 3 | ACEVISION |
| 12 | SUNHARE MOTI 3 | KRISTON |
| 13 | VALUE EDUCATION 3 | FLORENCE |
| 14 | ABACUS 3 | SR EDU TECHNOLOGIES |
| S.No. | BOOK NAME | PUBLICATION NAME |
| 1 | SEASHORE 4 | KRISTON |
| 2 | THE SOUND OF ENGLISH GRAMMAR 4 | KRISTON |
| 3 | NEELKAMAL 4 | NCERT |
| 4 | SURUCHI HINDI VYAKARAN 4 | FLOWELL |
| 5 | JUNIOR MATHEMATICS 4 | BHARATI BHAWAN |
| 6 | COSMIC WONDER 4 | KRISTON |
| 7 | FRAGRANCE 4 | FRIENDS |
| 8 | GALAXY 4 | PHOENIX |
| 9 | ART 4 | HARDWARD |
| 10 | CLOUD IT 4 | FOXTON |
| 11 | BUSY BEE CURSIVE 4 | ACEVISION |
| 12 | VALUE EDUCATION 4 | FLORENCE |
| 13 | ABACUS 4 | SR EDU TECHNOLOGIES |
| S.No. | BOOK NAME | PUBLICATION NAME |
| 1 | SEASHORE 5 | KRISTON |
| 2 | THE SOUND OF ENGLISH GRAMMAR 5 | KRISTON |
| 3 | NEELKAMAL 5 | KRISTON |
| 4 | SURUCHI HINDI VYAKARAN 5 | FLOWELL |
| 5 | JUNIOR MATHEMATICS 5 | BHARATI BHAWAN |
| 6 | COSMIC WONDER 5 | KRISTON |
| 7 | FRAGRANCE 5 | FRIENDS |
| 8 | GALAXY 5 | PHOENIX |
| 9 | ART 5 | HARDWARD |
| 10 | CLOUD IT 5 | FOXTON |
| 11 | BUSY BEE CURSIVE 5 | ACEVISION |
| 12 | VALUE EDUCATION 5 | FLORENCE |
| 13 | ABACUS 6 | SR EDU TECHNOLOGIES |
| S.No. | BOOK NAME | PUBLICATION NAME |
| 1 | SEASHORE 6 | KRISTON |
| 2 | THE SOUND OF ENGLISH GRAMMAR 6 | KRISTON |
| 3 | NEELKAMAL 6 | KRISTON |
| 4 | SURUCHI HINDI VYAKARAN 6 | FLOWELL |
| 5 | MATHEMATICS 6 | BHARATI BHAWAN |
| 6 | CURIOSITY SCIENCE 6 | NCERT |
| 7 | SOCIAL 6 | BHARATI BHAWAN |
| 8 | GALAXY 6 | PHOENIX |
| 9 | MY NEW CREATION 6 | KRISTON |
| 10 | CLOUD IT 6 | FOXTON |
| 11 | VEDVANI 1 | KRISTON |
| 12 | VALUE EDUCATION 6 | FLORENCE |
| 13 | VEDIC MATH 6 | SR EDU TECHNOLOGIES |
| S.No. | BOOK NAME | PUBLICATION NAME |
| 1 | SEASHORE 6 | KRISTON |
| 2 | THE SOUND OF ENGLISH GRAMMAR 6 | KRISTON |
| 3 | NEELKAMAL 6 | KRISTON |
| 4 | SURUCHI HINDI VYAKARAN 6 | FLOWELL |
| 5 | MATHEMATICS 6 | BHARATI BHAWAN |
| 6 | CURIOSITY SCIENCE 6 | NCERT |
| 7 | SOCIAL 6 | BHARATI BHAWAN |
| 8 | GALAXY 6 | PHOENIX |
| 9 | MY NEW CREATION 6 | KRISTON |
| 10 | CLOUD IT 6 | FOXTON |
| 11 | VEDVANI 1 | KRISTON |
| 12 | VALUE EDUCATION 6 | FLORENCE |
| 13 | VEDIC MATH 6 | SR EDU TECHNOLOGIES |
A child's happiness is an investment in the future. Nurturing their joy cultivates the resilience and optimism needed to build a better tomorrow.